Electromagnetic Spectrum

Band Filter Band topics

Share This
table started by kurt for the Electromagnetic Spectrum Base
A very generic term for a contiguous range of frequencies in the EM spectrum.  Use broadly to denote everything from the frequency associated with Television and CB channels to the frequencies of visible light.This type contains a CVS with low and high frequencies, measured in Hertz.  Most other... more
+

x

   
x name x image x Frequency Range x article
x Low Value x High Value
+

Do you know something that's missing from this view? Add it!

If you have a list you can use our wizard to match it with topics that may already be in Freebase.
Go to the import tool »
x Very high frequency   30,000,000 300,000,000
VHF (Very high frequency) is the radio frequency range from 30 MHz to 300 MHz. Frequencies immediately below VHF are denoted High frequency (HF), and the next higher frequencies are known as Ultra high frequency (UHF). The frequency allocation is...
x Ultra high frequency UHF 300,000,000 3,000,000,000
Ultra high frequency (UHF) designates a range of electromagnetic waves with frequencies between 300 MHz and 3 GHz (3,000 MHz), also known as the decimetre band or decimetre wave as the wavelengths range from one to ten decimetres (10 cm to 1 metre)....
x Visible spectrum PrismAndLight    
The visible spectrum is the portion of the electromagnetic spectrum that is visible to (can be detected by) the human eye. Electromagnetic radiation in this range of wavelengths is called visible light or simply light. A typical human eye will...
x Radio frequency Atmospheric electromagnetic transmittance or opacity 3 300,000,000,000
Radio frequency (RF) radiation is a subset of electromagnetic radiation with a wavelength of 100km to 1mm, which is a frequency of 300 Hz to 3000 GHz, respectively. This range of electromagnetic radiation constitutes the radio spectrum and...
x Very low frequency VLF transmitter Grimeton 3,000 30,000
Very low frequency or VLF refers to radio frequencies (RF) in the range of 3 kHz to 30 kHz. Since there is not much bandwidth in this band of the radio spectrum, only the very simplest signals are used, such as for radio navigation. Also known as...
x 30-30.56 MHz   30,000,000 30,560,000  
x 30.56-32 MHz   30,560,000 32,000,000  
x 32-33 MHz   32,000,000 33,000,000  
x 33-34 MHz   33,000,000 34,000,000  
x 35-36 MHz   35,000,000 36,000,000  
x 34-35 MHz   34,000,000 35,000,000  
x 36-37 MHz   36,000,000 37,000,000  
x 37-37.5 MHz   37,000,000 37,500,000  
x 37.5-38 MHz   37,500,000 38,000,000  
x 38-38.25 MHz   38,000,000 38,250,000  
x 38.25-39 MHz   38,250,000 39,000,000  
x 39-40 MHz   39,000,000 40,000,000  
x 40-40.98 MHz   40,000,000 40,980,000  
x 40.98-42 MHz   40,980,000 42,000,000  
x 42-43.69 MHz   42,000,000 43,690,000  
x 43.69-46.6 MHz   43,690,000 46,600,000  
x 46.6-47 MHz   46,600,000 47,000,000  
x 47-49.6 MHz   47,000,000 49,600,000  
x 49.6-50 MHz   49,600,000 50,000,000  
x 50-54 MHz   50,000,000 54,000,000  
x 54-72 MHz   54,000,000 72,000,000  
x 72-73 MHz   72,000,000 73,000,000  
x 73-74.6 MHz   73,000,000 74,600,000  
x 74.6-74.8 MHz   74,600,000 74,800,000  
x 74.8-75.2 MHz   74,800,000 75,200,000  
x 75.2-75.4 MHz   75,200,000 75,400,000  
x 75.4-76 MHz   75,400,000 76,000,000  
x 76-88 MHz   76,000,000 88,000,000  
x 88-108 MHz   88,000,000 108,000,000  
x 108-117.975 MHz   108,000,000 117,975,000  
x 117.975-121.9375 MHz   117,975,000 121,937,500  
x 121.9375-123.0875 MHz   121,937,500 123,087,500  
x 123.0875-123.5875 MHz   123,087,500 123,587,500  
x 123.5875-128.8125 MHz   123,587,500 128,812,500  
x 128.8125-132.0125 MHz   128,812,500 132,012,500  
x 132.0125-136 MHz   132,012,500 136,000,000  
x 136-137 MHz   136,000,000 137,000,000  
x 137-137.025 MHz   137,000,000 137,025,000  
x 137.025-137.175 MHz   137,025,000 137,175,000  
x 137.175-137.825 MHz   137,175,000 137,825,000  
x 137.825-138 MHz   137,825,000 138,000,000  
x 138-144 MHz   138,000,000 144,000,000  
x 144-146 MHz   144,000,000 146,000,000  
x 146-148 MHz   146,000,000 148,000,000  
x 148-149.9 MHz   148,000,000 149,900,000  
x 149.9-150.05 MHz   149,900,000 150,050,000  
x 150.05-150.8 MHz   150,050,000 150,800,000  
x 150.8-152.855 MHz   150,800,000 152,855,000  
x 152.855-154 MHz   152,855,000 154,000,000  
x 154-156.2475 MHz   154,000,000 156,247,500  
x 156.2475-157.0375 MHz   156,247,500 157,037,500  
x 157.0375-157.1875 MHz   157,037,500 157,187,500  
x 157.1875-157.45 MHz   157,187,500 157,450,000  
x 157.45-161.575 MHz   157,450,000 161,575,000  
x 161.575-161.625 MHz   161,575,000 161,625,000  
Edit Collection Schema
All topics in this collection are typed as Band
Use Data from this Collection
Choose a format:

Images and articles are not included in export files, which are limited to 1000 items. Complete data dumps are also available here.

Flag this Collection
Why do you want to flag this collection?