*
Share This
Frequency Band table
table started by
kurt for the Electromagnetic Spectrum Base
There is no user-contributed description yet.
x
-
Frequency Band
-
Frequency Range
- Frequency Name
- » Services
- » Spectral_allocations
-
-
Type/domain equivalent topic
- Other Columns Other Info
Add another type with the property you want to view.
| x name | x image | x Frequency Range | x Frequency Name | x article | |
|---|---|---|---|---|---|
| x Low Value | x High Value | ||||
| x Very high frequency | 30,000,000 | 300,000,000 |
VHF (Very high frequency) is the radio frequency range from 30 MHz to 300 MHz. Frequencies immediately below VHF are denoted High frequency (HF), and the next higher frequencies are known as Ultra high frequency (UHF).
The frequency allocation is...
|
||
| x Ultra high frequency |
|
300,000,000 | 3,000,000,000 |
Ultra high frequency (UHF) designates a range of electromagnetic waves with frequencies between 300 MHz and 3 GHz (3,000 MHz). Also known as the decimetre band or decimetre wave as the wavelengths range from one to ten decimetres (10 cm to 1 metre)....
|
|
| x Visible spectrum |
|
The visible spectrum is the portion of the electromagnetic spectrum that is visible to (can be detected by) the human eye. Electromagnetic radiation in this range of wavelengths is called visible light or simply light. A typical human eye will...
|
|||
| x Radio frequency |
|
Radio frequency (RF) is a frequency or rate of oscillation within the range of about 3 Hz to 300 GHz. This range corresponds to frequency of alternating current electrical signals used to produce and detect radio waves. Since most of this range is...
|
|||
| x Very low frequency |
|
Very low frequency or VLF refers to radio frequencies (RF) in the range of 3 kHz to 30 kHz. Since there is not much bandwidth in this band of the radio spectrum, only the very simplest signals are used, such as for radio navigation. Also known as...
|
|||
| x 30-30.56 MHz | 30,000,000 | 30,560,000 | 30-30.56 MHz | ||
| x 30.56-32 MHz | 30,560,000 | 32,000,000 | 30.56-32 MHz | ||
| x 32-33 MHz | 32,000,000 | 33,000,000 | 32-33 MHz | ||
| x 33-34 MHz | 33,000,000 | 34,000,000 | 33-34 MHz | ||
| x 35-36 MHz | 35,000,000 | 36,000,000 | 35-36 MHz | ||
| x 34-35 MHz | 34,000,000 | 35,000,000 | 34-35 MHz | ||
| x 36-37 MHz | 36,000,000 | 37,000,000 | 36-37 MHz | ||
| x 37-37.5 MHz | 37,000,000 | 37,500,000 | 37-37.5 MHz | ||
| x 37.5-38 MHz | 37,500,000 | 38,000,000 | 37.5-38 MHz | ||
| x 38-38.25 MHz | 38,000,000 | 38,250,000 | 38-38.25 MHz | ||
| x 38.25-39 MHz | 38,250,000 | 39,000,000 | 38.25-39 MHz | ||
| x 39-40 MHz | 39,000,000 | 40,000,000 | 39-40 MHz | ||
| x 40-40.98 MHz | 40,000,000 | 40,980,000 | 40-40.98 MHz | ||
| x 40.98-42 MHz | 40,980,000 | 42,000,000 | 40.98-42 MHz | ||
| x 42-43.69 MHz | 42,000,000 | 43,690,000 | 42-43.69 MHz | ||
| x 43.69-46.6 MHz | 43,690,000 | 46,600,000 | 43.69-46.6 MHz | ||
| x 46.6-47 MHz | 46,600,000 | 47,000,000 | 46.6-47 MHz | ||
| x 47-49.6 MHz | 47,000,000 | 49,600,000 | 47-49.6 MHz | ||
| x 49.6-50 MHz | 49,600,000 | 50,000,000 | 49.6-50 MHz | ||
| x 50-54 MHz | 50,000,000 | 54,000,000 | 50-54 MHz | ||
| x 54-72 MHz | 54,000,000 | 72,000,000 | 54-72 MHz | ||
| x 72-73 MHz | 72,000,000 | 73,000,000 | 72-73 MHz | ||
| x 73-74.6 MHz | 73,000,000 | 74,600,000 | 73-74.6 MHz | ||
| x 74.6-74.8 MHz | 74,600,000 | 74,800,000 | 74.6-74.8 MHz | ||
| x 74.8-75.2 MHz | 74,800,000 | 75,200,000 | 74.8-75.2 MHz | ||
| x 75.2-75.4 MHz | 75,200,000 | 75,400,000 | 75.2-75.4 MHz | ||
| x 75.4-76 MHz | 75,400,000 | 76,000,000 | 75.4-76 MHz | ||
| x 76-88 MHz | 76,000,000 | 88,000,000 | 76-88 MHz | ||
| x 88-108 MHz | 88,000,000 | 108,000,000 | 88-108 MHz | ||
| x 108-117.975 MHz | 108,000,000 | 117,975,000 | 108-117.975 MHz | ||
| x 117.975-121.9375 MHz | 117,975,000 | 121,937,500 | 117.975-121.9375 MHz | ||
| x 121.9375-123.0875 MHz | 121,937,500 | 123,087,500 | 121.9375-123.0875 MHz | ||
| x 123.0875-123.5875 MHz | 123,087,500 | 123,587,500 | 123.0875-123.5875 MHz | ||
| x 123.5875-128.8125 MHz | 123,587,500 | 128,812,500 | 123.5875-128.8125 MHz | ||
| x 128.8125-132.0125 MHz | 128,812,500 | 132,012,500 | 128.8125-132.0125 MHz | ||
| x 132.0125-136 MHz | 132,012,500 | 136,000,000 | 132.0125-136 MHz | ||
| x 136-137 MHz | 136,000,000 | 137,000,000 | 136-137 MHz | ||
| x 137-137.025 MHz | 137,000,000 | 137,025,000 | 137-137.025 MHz | ||
| x 137.025-137.175 MHz | 137,025,000 | 137,175,000 | 137.025-137.175 MHz | ||
| x 137.175-137.825 MHz | 137,175,000 | 137,825,000 | 137.175-137.825 MHz | ||
| x 137.825-138 MHz | 137,825,000 | 138,000,000 | 137.825-138 MHz | ||
| x 138-144 MHz | 138,000,000 | 144,000,000 | 138-144 MHz | ||
| x 144-146 MHz | 144,000,000 | 146,000,000 | 144-146 MHz | ||
| x 146-148 MHz | 146,000,000 | 148,000,000 | 146-148 MHz | ||
| x 148-149.9 MHz | 148,000,000 | 149,900,000 | 148-149.9 MHz | ||
| x 149.9-150.05 MHz | 149,900,000 | 150,050,000 | 149.9-150.05 MHz | ||
| x 150.05-150.8 MHz | 150,050,000 | 150,800,000 | 150.05-150.8 MHz | ||
| x 150.8-152.855 MHz | 150,800,000 | 152,855,000 | 150.8-152.855 MHz | ||
| x 152.855-154 MHz | 152,855,000 | 154,000,000 | 152.855-154 MHz | ||
| x 154-156.2475 MHz | 154,000,000 | 156,247,500 | 154-156.2475 MHz | ||
| x 156.2475-157.0375 MHz | 156,247,500 | 157,037,500 | 156.2475-157.0375 MHz | ||
| x 157.0375-157.1875 MHz | 157,037,500 | 157,187,500 | 157.0375-157.1875 MHz | ||
| x 157.1875-157.45 MHz | 157,187,500 | 157,450,000 | 157.1875-157.45 MHz | ||
| x 157.45-161.575 MHz | 157,450,000 | 161,575,000 | 157.45-161.575 MHz | ||
| x 161.575-161.625 MHz | 161,575,000 | 161,625,000 | 161.575-161.625 MHz | ||
